
| Month / Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendémiaire / September | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Oc 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Brumaire / October | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | No 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Frimaire / November | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Die 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Nivôse / December | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | /Ja 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Pluviôse / January | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Fé 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Ventôse / February | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | My 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Germinal / Mars | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | AV 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Floréal / April | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | My 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Prairial / May | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ju 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Messidor / June | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Ju 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Thermidor / July | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ao 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Fructidor / August | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Complém. / September | 17 | 18 | 19 | 20 | 21 | 22 * |
10 brumaire year II : prohibition of the female clubs.
14 frimaire year II : decree on the revolutionary government.
29 frimaire year II : resumption of Toulon.
16 germinal year II : execution of Danton.
20 Prairial year II : Festival to the "Etre suprême".
8 messidor year II : victory of Fleurus.
Thermidor 9-10 year II : arrest and execution of Robespierre.
29 brumaire year III : closing of the club of the Jacobins.
4 nivôse year III : abolition of the Maximum.
1st Prairial year III : insurrectionary day against the hunger.
18 fructidor year V : coup d'etat of the Directory against the Royalists.
26 vendémiaire year VI : peace of Campo Formio with Austria.
22 floréal year VI : coup d'etat against the Jacobins.
30 Prairial year VII : coup d'etat (dismantling of the Directory).
Introduction to the republican calendar
© 1995-2007 - Philippe Chapelin - France