
| Month / Days | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vendémiaire / September | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Oc 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Brumaire / October | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | No 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Frimaire / November | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Of 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Nivôse / December | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | / Ja 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Pluviôse / January | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Fe 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Ventôse / February | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Ma 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Germinal / March | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ap 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Floréal / April | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | My 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Prairial / May | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ju 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Messidor / June | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Jul 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Thermidor / July | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Ao 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Fructidor / August | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Complém. / September | 18 | 19 | 20 | 21 | 22 | 23 * |
18 brumaire year VIII : coup d'etat of Bonaparte.
25 Prairial year VIII : victory of Marengo. In Egypt, death of Kléber.
3 nivôse year IX : attack of the street St-Nicaise against the First consul.
26 messidor year IX : signature of the Concordat.
29 floréal year X : creation of the Legion of Honor.
Thermidor 14 year X : Bonaparte proclaimed consul for life.
17 germinal year XI : death of Toussaint Louverture at the fort of Joux.
13 floréal year XI : sale of Louisiana to the United States.
11 frimaire year XIII : crown of Napoleon. 11 frimaire year XIV: victory of Austerlitz.
26 ventôse year XIII : Napoleon proclaimed king of Italy.
28 vendémiaire year XIV : defeat of Trafalgar.
Introduction to the republican calendar
© 1995-2007 Philippe Chapelin - France